Question 1
8 marksDid your answer earn the marks?
13 original exam-style questions - 7 pages of questions with a full mark scheme - free printable PDF.
| Activity | Task | Duration (days) | Immediate predecessors |
|---|---|---|---|
| A | Clear the site | 4 | - |
| B | Order and deliver paving slabs | 3 | - |
| C | Level the sub-base | 5 | A |
| D | Lay the drainage pipe | 2 | A |
| E | Lay the paving slabs | 6 | B |
| F | Build the raised flower bed | 3 | C, D |
| G | Plant the borders | 4 | D, E |
| H | Final clean and handover | 2 | F, G |
| Activity | Duration (days) | Immediate predecessors | Workers required |
|---|---|---|---|
| J | 3 | - | 4 |
| K | 2 | - | 3 |
| L | 4 | J | 2 |
| M | 1 | K | 1 |
| N | 2 | L, M | 2 |
| Activity | Normal duration (days) | Cost per day to crash | Maximum crash (days) |
|---|---|---|---|
| A | 6 | 80 pounds | 2 |
| B | 4 | 150 pounds | 1 |
| C | 8 | 60 pounds | 3 |
This checks your answers in your browser, stores nothing on a server and needs no account.