Question 1
3 marksDid your answer earn the marks?
18 original exam-style questions - 9 pages of questions with a full mark scheme - free printable PDF.
| Sport | Football | Netball | Cricket | Athletics |
|---|---|---|---|---|
| Frequency | 12 | 9 | 6 | 3 |
| Colour | Red | Blue | Black | Silver |
|---|---|---|---|---|
| Frequency | 7 | 11 | 9 | 5 |
| Weather | Sunny | Cloudy | Rainy | Snowy |
|---|---|---|---|---|
| Number of days | 11 | 13 | 6 | 1 |
| Instrument | Violin | Flute | Trumpet | Drums |
|---|---|---|---|---|
| Frequency | 9 | 5 | 3 | 7 |
| Month | Elm Street | Oak Street |
|---|---|---|
| January | 42 | 35 |
| February | 38 | 51 |
| March | 55 | 44 |
| Subject | Maths | English | Science | Art |
|---|---|---|---|---|
| Number of pupils | 34 | 22 | 28 | 16 |
| Number of texts | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Frequency | 3 | 6 | 7 | 3 | 1 |
| Type of loaf | White | Brown | Rye | Seeded |
|---|---|---|---|---|
| Number sold | 30 | 18 | 8 | 4 |
| Books read | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Frequency | 2 | 6 | 10 | 5 | 2 |
| Genre | Fiction | Mystery | Fantasy | Non-fiction |
|---|---|---|---|---|
| Frequency | 9 | 4 | 5 | 2 |
| Genre | Fiction | Mystery | Fantasy | Non-fiction |
|---|---|---|---|---|
| Frequency | 5 | 7 | 3 | 5 |
This checks your answers in your browser, stores nothing on a server and needs no account.