Question 1
3 marksDid your answer earn the marks?
15 original exam-style questions - 11 pages of questions with a full mark scheme - free printable PDF.
| Day | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Stall A sales (£) | 40 | 45 | 38 | 42 | 45 |
| Stall B sales (£) | 20 | 60 | 15 | 70 | 45 |
| Number of siblings | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Frequency | 3 | 7 | 6 | 3 | 1 |
| Height, h (cm) | 0 < h ≤ 10 | 10 < h ≤ 20 | 20 < h ≤ 30 | 30 < h ≤ 40 |
|---|---|---|---|---|
| Frequency | 4 | 9 | 11 | 6 |
This checks your answers in your browser, stores nothing on a server and needs no account.