Question 1
5 marksDid your answer earn the marks?
15 original exam-style questions - 14 pages of questions with a full mark scheme - free printable PDF.
| Minimum | Lower quartile | Median | Upper quartile | Maximum |
|---|---|---|---|---|
| 40 | 55 | 68 | 80 | 95 |
| Time, t (minutes) | Frequency |
|---|---|
| 0 < t ≤ 20 | 5 |
| 20 < t ≤ 40 | 15 |
| 40 < t ≤ 60 | 25 |
| 60 < t ≤ 80 | 10 |
| 80 < t ≤ 100 | 5 |
This checks your answers in your browser, stores nothing on a server and needs no account.