Question 1
3 marksDid your answer earn the marks?
16 original exam-style questions - 17 pages of questions with a full mark scheme - free printable PDF.
| Outdoor temperature (degrees C) | 2 | 5 | 7 | 9 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| Cups of hot chocolate sold | 42 | 38 | 32 | 28 | 20 | 16 | 10 | 6 |
| Student | D | E |
|---|---|---|
| Phone use (hours) | 6 | 7 |
| Sleep (hours) | 5 | 4 |
| Farm | I | J |
|---|---|---|
| Rainfall (mm) | 350 | 650 |
| Crop yield (tonnes/hectare) | 2.9 | 3.0 |
This checks your answers in your browser, stores nothing on a server and needs no account.