Revision timetable generator
Tell it what you are revising, which days you can work and when your exams start. It spreads every subject evenly across the whole period instead of blocking one subject into one week, and prints on to A4.
Your plan
74 sessions across 37 days, 55 h 30 m of revision in total.
- Maths 28 sessions, 21 h
- English 18 sessions, 13 h 30 m
- Science 28 sessions, 21 h
| Day | Session 1 | Session 2 | Done |
|---|---|---|---|
| Wed 9 Sep | Maths | Science | |
| Thu 10 Sep | English | Maths | |
| Fri 11 Sep | Science | English | |
| Sat 12 Sep | Maths | Science | |
| Mon 14 Sep | Maths | Science | |
| Tue 15 Sep | English | Maths | |
| Wed 16 Sep | Science | English | |
| Thu 17 Sep | Maths | Science | |
| Fri 18 Sep | Maths | Science | |
| Sat 19 Sep | English | Maths | |
| Mon 21 Sep | Science | English | |
| Tue 22 Sep | Maths | Science | |
| Wed 23 Sep | Maths | Science | |
| Thu 24 Sep | English | Maths | |
| Fri 25 Sep | Science | English | |
| Sat 26 Sep | Maths | Science | |
| Mon 28 Sep | Maths | Science | |
| Tue 29 Sep | English | Maths | |
| Wed 30 Sep | Science | English | |
| Thu 1 Oct | Maths | Science | |
| Fri 2 Oct | Maths | Science | |
| Sat 3 Oct | English | Maths | |
| Mon 5 Oct | Science | English | |
| Tue 6 Oct | Maths | Science | |
| Wed 7 Oct | Maths | Science | |
| Thu 8 Oct | English | Maths | |
| Fri 9 Oct | Science | English | |
| Sat 10 Oct | Maths | Science | |
| Mon 12 Oct | Maths | Science | |
| Tue 13 Oct | English | Maths | |
| Wed 14 Oct | Science | English | |
| Thu 15 Oct | Maths | Science | |
| Fri 16 Oct | Maths | Science | |
| Sat 17 Oct | English | Maths | |
| Mon 19 Oct | Science | English | |
| Tue 20 Oct | Maths | Science | |
| Wed 21 Oct | Maths | Science |
Once you have a plan
A timetable only says when to work, not what to work on. Every slot on this plan can be filled with a printable worksheet and its mark scheme from the worksheet library, or with a topic guide from the revision guides. If you want to know how fast to work once the paper is in front of you, the exam pacing calculator works that out, and our own data on question length explains why the answer changes so much between key stages.
Enjoying Revision Library? Help us spread the word
Revision Library is free, and we'd really appreciate it if you shared it with friends, classmates, parents, or anyone else who might find these resources useful.