Worked question 22 - Shape Codes
Answer and mark scheme
Question 22
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (E oe, cao) - combines the confirmed code for unshaded (E) with the confirmed code for pointing left (4) |
- Answer: E
Front cover
11+ Non-Verbal Reasoning Ages 8-10 Topic Workbooks
Series, Odd One Out, Analogies and 4 more
Workbooks like this one, with 7 topics, 169 questions and mark schemes at the back, are usually printed and sold by publishers. This one is one of 558 free PDFs on the shelf.
Each chapter starts with a page showing its marks and a suggested time, followed by the questions. The mark schemes for all 7 chapters are at the back, so the book works for homework, a timed test or revision.
Each chapter is drawn from one of our worksheet packs. Follow a chapter title for the full pack on its own page, or browse every 11+ Non-Verbal Reasoning pack. Every book on the shelf is a complete printable workbook of up to 120 A4 pages.
11+ Non-Verbal Reasoning Ages 8-10 Topic Workbook includes Series (from page 3); Odd One Out (from page 17); Analogies (from page 28); Like Figures (from page 42); Shape Codes (from page 56); Rotation (from page 69); Reflection and Mirror Images (from page 82).
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (E oe, cao) - combines the confirmed code for unshaded (E) with the confirmed code for pointing left (4) |
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (E oe, cao) - combines the confirmed code for pointing left (L) with the confirmed code for thin outline (1) |
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (D oe, cao) - combines the confirmed code for zigzag outline (3) with the confirmed code for unshaded fill (Z) |
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (C oe) - up, right, down and left are all related to each other by exact multiples of 90 degrees, but upper-right is offset by only 45 degrees from up, so it does not belong to that family |
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (C oe) - a tip pointing left, rotated 90 degrees clockwise the same way Shape 1 became Shape 2, points up |
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (B oe, cao) - the arrow's position flips to the opposite side of the horizontal line and the notch, which is a vertical (up/down) feature, flips from opening upward to opening downward |
| Credit | Answer or working |
|---|---|
| B1 | Correct option identified (D oe, cao) - the letter is flipped left-right into a backwards F and its distance from the line is preserved on the opposite side |
Matrices, Cube Nets and 3D Block Counting
Matrices, Cube Nets, 3D Block Counting and 10 more