Worked question 9 - Geometry, Measures and Constructions Depth
Answer and mark scheme
Question 9
| Credit | Answer or working |
|---|---|
| C1 | (a) two pairs of arcs of equal radius (radius greater than 4 cm), one pair centred on A and one pair centred on B |
| A1 | (a) correct straight line drawn through both points of intersection, within 2 mm and 2 degrees of the true perpendicular bisector |
| C1 | (b) one arc, centred at B, of any radius, crossing both arms BA and BC |
| A1 | (b) bisector ray drawn from B through the intersection of two further equal-radius arcs, splitting angle ABC into two angles each within 2 degrees of 35 degrees |
| B1 | (c) PQ = 9 cm drawn accurately, within 2 mm |
| B1 | (c) angle of 50 degrees drawn at P, within 2 degrees |
| B1 | (c) angle of 65 degrees drawn at Q, within 2 degrees, with the two rays extended to meet accurately at R |
- (a) Answer: The perpendicular bisector of AB, passing through its midpoint, 4 cm from both A and B.
- (b) Answer: The bisector splits angle ABC into two 35 degree angles.
- (c) Answer: Triangle PQR with PQ = 9 cm, angle P = 50 degrees, angle Q = 65 degrees (and angle R = 65 degrees).








