Question 1
3 marksDid your answer earn the marks?
17 original exam-style questions - 12 pages of questions with a full mark scheme - free printable PDF.
| m (minutes) | Frequency |
|---|---|
| 0 < m ≤ 20 | 8 |
| 20 < m ≤ 40 | 16 |
| 40 < m ≤ 60 | 24 |
| 60 < m ≤ 80 | 20 |
| 80 < m ≤ 100 | 8 |
| 100 < m ≤ 150 | 4 |
| m (minutes) | Cumulative frequency |
|---|---|
| m ≤ 20 | 8 |
| m ≤ 40 | ... |
| m ≤ 60 | 48 |
| m ≤ 80 | ... |
| m ≤ 100 | 76 |
| m ≤ 150 | 80 |
| r (bpm) | Frequency |
|---|---|
| 40 < r ≤ 50 | 6 |
| 50 < r ≤ 60 | 22 |
| 60 < r ≤ 70 | 38 |
| 70 < r ≤ 80 | 32 |
| 80 < r ≤ 90 | 14 |
| 90 < r ≤ 120 | 8 |
This checks your answers in your browser, stores nothing on a server and needs no account.