Past-paper questions by topic
Every indexed PE question with its paper, number, marks and page.
Open the past-paper tool
AQA · A Level · PE · 7582
12 AQA A Level PE papers from 2020 to 2025, 12 with a mark scheme and 8 with an examiners' report. Every link opens the document on AQA's own website; we list them in one place and show which topics each series tested.
| Papers listed | 12 |
|---|---|
| Specification codes | 7582 |
| First series | November 2020 |
| Latest series | June 2025 |
| Question papers | 12 linked |
| Mark schemes | 12 linked |
| Examiners' reports | 8 linked; 4 listed papers have no link here |
| Paper | Official documents (open on AQA) |
|---|---|
| June 2025 | |
| Paper 1: Factors Affecting Participation in Physical Activity and Sport | |
| Paper 2: Factors Affecting Optimal Performance in Physical Activity and Sport | |
| June 2024 | |
| Paper 1: Factors Affecting Participation in Physical Activity and Sport | |
| Paper 2: Factors Affecting Optimal Performance in Physical Activity and Sport | |
| June 2023 | |
| Paper 1: Factors Affecting Participation in Physical Activity and Sport | |
| Paper 2: Factors Affecting Optimal Performance in Physical Activity and Sport | |
| June 2022 | |
| Paper 1: Factors Affecting Participation in Physical Activity and Sport | |
| Paper 2: Factors Affecting Optimal Performance in Physical Activity and Sport | |
| November 2021 | |
| Paper 1: Factors Affecting Participation in Physical Activity and Sport | |
| Paper 2: Factors Affecting Optimal Performance in Physical Activity and Sport | |
| November 2020 | |
| Paper 1: Factors Affecting Participation in Physical Activity and Sport | |
| Paper 2: Factors Affecting Optimal Performance in Physical Activity and Sport | |
The topics that have carried the most marks across the AQA A Level PE papers we have tagged question by question. Revise the top of this list first; topics with a revision guide or worksheet link to it.
| Topic | Marks | Questions | Came up in | Practise |
|---|---|---|---|---|
| Sport Psychology: Motivation, Intrinsic and Extrinsic | 211 | 6 | 4 of 8 | - |
| Sport Psychology: The Information-Processing Model, Guidance and Feedback | 141 | 6 | 4 of 8 | - |
| Sport Psychology: Classification of Skills | 139 | 3 | 3 of 8 | - |
| Sport Psychology: Goal Setting and SMART Targets | 70 | 1 | 1 of 8 | - |
| Relaxation and Stress Management Techniques in Sport | 69 | 1 | 1 of 8 | - |
| Sport Psychology: Arousal and the Inverted-U Theory | 69 | 1 | 1 of 8 | - |
| Movement Analysis: Applying Levers, Planes, Joint Actions and Muscles to Sporting Movements | 62 | 11 | 4 of 8 | - |
| Cardiovascular System: The Heart and Blood Vessels | 36 | 6 | 4 of 8 | - |
| Training Methods and Their Suitability | 31 | 6 | 6 of 8 | - |
| Musculoskeletal System: Bones, Joints and Muscles | 31 | 3 | 3 of 8 | - |
| Evaluating Fitness Test Results: Reliability, Validity and Normative Data | 28 | 4 | 4 of 8 | - |
| Movement Analysis: Lever Systems in Sport | 24 | 3 | 3 of 8 | - |
| Cardio-Respiratory System: Breathing and Gaseous Exchange | 23 | 4 | 4 of 8 | - |
| Energy Systems: ATP-PC, Lactic Acid and Aerobic | 23 | 4 | 3 of 8 | - |
| Health, Fitness and Wellbeing: Diet, Energy Balance and Performance | 19 | 3 | 3 of 8 | - |
| Blood: Composition and Its Role in Sporting Performance | 15 | 1 | 1 of 8 | - |
| Movement Analysis: Levers, Planes and Axes | 15 | 1 | 1 of 8 | - |
| Short-Term Effects of Exercise on the Body Systems | 11 | 2 | 2 of 8 | - |
| Recovery from Exercise: EPOC and Oxygen Debt | 9 | 3 | 3 of 8 | - |
| Injury Prevention Including Common Sporting Injuries | 9 | 2 | 2 of 8 | - |
| Movement Analysis: Joint Actions and Joint Types | 8 | 2 | 2 of 8 | - |
| Movement Analysis: Planes and Axes of Movement | 8 | 2 | 2 of 8 | - |
| Principles of Training, FITT and Target Heart Rate Zones | 8 | 1 | 1 of 8 | - |
| Health, Fitness and Wellbeing: Macronutrients - Carbohydrate, Fat and Protein | 5 | 2 | 2 of 8 | - |
| Health, Fitness and Wellbeing: Consequences of a Sedentary Lifestyle | 4 | 1 | 1 of 8 | - |
| Long-Term Effects of Exercise: Training Adaptations | 3 | 1 | 1 of 8 | - |
| Training Seasons and Periodisation | 3 | 1 | 1 of 8 | - |
| Movement Analysis: Agonist and Antagonist Muscle Roles | 2 | 2 | 2 of 8 | - |
| Health, Fitness and Wellbeing: Micronutrients, Fibre and Water | 1 | 1 | 1 of 8 | - |
Counted from our own question-by-question tagging of 8 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total.