CCEA · AS Level · 574
CCEA AS Level Physics past papers
36 CCEA AS Level Physics papers from 2017 to 2026, 31 with a mark scheme. Every link opens the document on CCEA's own website; we list them in one place.
All CCEA AS Level Physics papers by year
Summer 2026
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paper |
| AS 2: Waves, Photons and Astronomy | Question paper |
| AS 3A: Practical Techniques and Data Analysis | Question paper |
| AS 3B: Practical Techniques and Data Analysis | Question paper |
Summer 2025
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paperMark scheme |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Summer 2024
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paperMark scheme |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Summer 2023
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paperMark scheme |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Summer 2022
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paperMark scheme |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Summer 2021
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paperMark schemeInsert |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Summer 2019
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paperMark scheme |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Summer 2018
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paperMark scheme |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Summer 2017
| Paper | Official documents (CCEA) |
|---|---|
| AS 1: Forces, Energy and Electricity | Question paperMark scheme |
| AS 2: Waves, Photons and Astronomy | Question paperMark scheme |
| AS 3A: Practical Techniques and Data Analysis | Question paper |
| AS 3B: Practical Techniques and Data Analysis | Question paperMark scheme |
Revise before you sit one
AS Level Physics past papers from other boards
- AQA AS Level Physics20 papers
- Edexcel AS Level Physics20 papers
- Eduqas AS Level Physics16 papers
- OCR AS Level Physics40 papers
Other CCEA AS Level past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Physics question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.