OCR AS Level Further Maths past papers
86 OCR AS Level Further Maths papers from 2018 to 2025, 86 with a mark scheme and 50 with an examiners' report. Every link opens the document on OCR's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the OCR AS Level Further Maths papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Decision Maths: Critical Path Analysis and Linear Programming | 22 | 228 | 7 of 34 |
| Further Algebra and Roots | 26 | 187 | 13 of 34 |
| Further Mechanics: Momentum, Impulse and Collisions | 16 | 158 | 7 of 34 |
| Further Mechanics: Work, Energy and Power | 17 | 152 | 7 of 34 |
| Matrices | 19 | 146 | 8 of 34 |
| Further Vectors | 19 | 143 | 13 of 34 |
| Complex Numbers | 18 | 143 | 8 of 34 |
| Decision Maths: Algorithms, Sorting and Bin Packing | 15 | 123 | 7 of 34 |
| Further Statistics: Discrete Random Variables and Expectation | 16 | 122 | 7 of 34 |
| Further Mechanics: Circular Motion | 15 | 121 | 7 of 34 |
| Further Statistics: Hypothesis Testing, Type I and Type II Errors | 15 | 121 | 7 of 34 |
| Further Statistics: Poisson and Geometric Distributions | 13 | 114 | 7 of 34 |
| Series and Summation | 9 | 79 | 6 of 34 |
| Further Calculus | 9 | 75 | 6 of 34 |
| Further Statistics: Chi-Squared Tests (Goodness of Fit and Contingency Tables) | 7 | 63 | 6 of 34 |
Counted from our own question-by-question tagging of 34 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 18 topics.
All OCR AS Level Further Maths papers by year
June 2025
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y412: Statistics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y531: Pure Core | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y532: Statistics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y533: Mechanics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y535: Additional Pure Mathematics | Question paperMark schemeAnswer bookExaminers' report |
June 2024
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y412: Statistics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer book |
| Unit Y531: Pure Core | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y532: Statistics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y533: Mechanics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer book |
| Unit Y535: Additional Pure Mathematics | Question paperMark schemeAnswer bookExaminers' report |
June 2023
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y412: Statistics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer book |
| Unit Y531: Pure Core | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y532: Statistics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y533: Mechanics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer book |
| Unit Y535: Additional Pure Mathematics | Question paperMark schemeAnswer book |
June 2022
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y412: Statistics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer book |
| Unit Y415: Mechanics B | Question paperMark schemeAnswer book |
| Unit Y416: Statistics B | Question paperMark schemeAnswer book |
| Unit Y531: Pure Core | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y532: Statistics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y533: Mechanics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer book |
| Unit Y535: Additional Pure Mathematics | Question paperMark schemeAnswer book |
November 2021
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer book |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer book |
| Unit Y412: Statistics A | Question paperMark schemeAnswer book |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer book |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer book |
| Unit Y415: Mechanics B | Question paperMark schemeAnswer book |
| Unit Y416: Statistics B | Question paperMark schemeAnswer book |
| Unit Y531: Pure Core | Question paperMark schemeAnswer book |
| Unit Y532: Statistics | Question paperMark schemeAnswer book |
| Unit Y533: Mechanics | Question paperMark schemeAnswer book |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer book |
| Unit Y535: Additional Pure Mathematics | Question paperMark schemeAnswer book |
November 2020
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer book |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer book |
| Unit Y412: Statistics A | Question paperMark schemeAnswer book |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer book |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer book |
| Unit Y531: Pure Core | Question paperMark schemeAnswer book |
| Unit Y532: Statistics | Question paperMark schemeAnswer book |
| Unit Y533: Mechanics | Question paperMark schemeAnswer book |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer book |
| Unit Y535: Additional Pure Mathematics | Question paperMark schemeAnswer book |
June 2019
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y412: Statistics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer book |
| Unit Y415: Mechanics B | Question paperMark schemeAnswer book |
| Unit Y416: Statistics B | Question paperMark schemeAnswer book |
| Unit Y531: Pure Core | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y532: Statistics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y533: Mechanics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer book |
| Unit Y535: Additional Pure Mathematics | Question paperMark schemeAnswer bookExaminers' report |
June 2018
| Paper | Official documents (OCR) |
|---|---|
| Unit Y410: Core pure | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y411: Mechanics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y412: Statistics A | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y413: Modelling with algorithms | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y414: Numerical methods | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y416: Statistics B | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y531: Pure Core | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y532: Statistics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y533: Mechanics | Question paperMark schemeAnswer bookExaminers' report |
| Unit Y534: Discrete Mathematics | Question paperMark schemeAnswer bookExaminers' report |
Revise before you sit one
AS Level Further Maths past papers from other boards
- AQA AS Level Further Maths32 papers
- CCEA AS Level Further Maths14 papers
- Edexcel AS Level Further Maths63 papers
Other OCR AS Level past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Further Maths question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.