Worked question 1 - Statistics
Number of siblings (x): 0, 1, 2, 3, 4
Frequency (f): 5, 7, 4, 3, 1
Answer and mark scheme
A correct answer earns full marks unless the question asks for working, a method, proof or explanation.
Question 1
| Credit | Answer or working |
|---|---|
| B1 | (a) 1 cao |
| M1 | (b) Uses cumulative frequencies (5, 12, 16, 19, 20) to locate the 10th and 11th values |
| A1 | (b) 1 cao |
| M1 | (c) Sum of (x times f) = 0x5 + 1x7 + 2x4 + 3x3 + 4x1 = 28, divided by 20 |
| A1 | (c) 1.4 cao |
- (a) Answer: 1
- (b) Answer: 1
- (c) Answer: 1.4







