Question 1
1 markDid your answer earn the marks?
19 original exam-style questions - 6 pages of questions with a full mark scheme - free printable PDF.
| Time (t minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < t ≤ 5 | 6 | 6 |
| 5 < t ≤ 10 | 14 | 20 |
| 10 < t ≤ 15 | 18 | 38 |
| 15 < t ≤ 20 | 12 | 50 |
| Distance (d km) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < d ≤ 10 | 8 | 8 |
| 10 < d ≤ 20 | 20 | 28 |
| 20 < d ≤ 30 | 20 | 48 |
| 30 < d ≤ 40 | 12 | 60 |
| Time (t minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < t ≤ 30 | 8 | 8 |
| 30 < t ≤ 60 | 20 | 28 |
| 60 < t ≤ 90 | 25 | 53 |
| 90 < t ≤ 120 | 17 | 70 |
| 120 < t ≤ 150 | 10 | 80 |
| Waiting time (w minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < w ≤ 10 | 10 | 10 |
| 10 < w ≤ 20 | 20 | ? |
| 20 < w ≤ 30 | 25 | ? |
| 30 < w ≤ 40 | 25 | ? |
| 40 < w ≤ 50 | 20 | 100 |
| Time (t seconds) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < t ≤ 5 | 11 | 11 |
| 5 < t ≤ 10 | 20 | 31 |
| 10 < t ≤ 15 | 11 | 42 |
| 15 < t ≤ 20 | 8 | 50 |
| Time (t seconds) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < t ≤ 5 | 6 | 6 |
| 5 < t ≤ 10 | 14 | 20 |
| 10 < t ≤ 15 | 20 | 40 |
| 15 < t ≤ 20 | 10 | 50 |
This checks your answers in your browser, stores nothing on a server and needs no account.