Question 1
3 marksDid your answer earn the marks?
15 original exam-style questions - 12 pages of questions with a full mark scheme - free printable PDF.
| Measure | Percentile |
|---|---|
| Lower quartile (Q1) | ? |
| ? | 50th percentile |
| Upper quartile (Q3) | ? |
| Time (t seconds) | Frequency | Cumulative frequency |
|---|---|---|
| 30 < t ≤ 35 | 6 | 6 |
| 35 < t ≤ 40 | 14 | 20 |
| 40 < t ≤ 45 | 12 | 32 |
| 45 < t ≤ 50 | 8 | 40 |
| Time (t minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < t ≤ 10 | 6 | 6 |
| 10 < t ≤ 20 | 14 | 20 |
| 20 < t ≤ 30 | 22 | 42 |
| 30 < t ≤ 40 | 20 | 62 |
| 40 < t ≤ 50 | 12 | 74 |
| 50 < t ≤ 60 | 6 | 80 |
| Weight (w kg) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < w ≤ 5 | 8 | 8 |
| 5 < w ≤ 10 | 16 | 24 |
| 10 < w ≤ 15 | 20 | 44 |
| 15 < w ≤ 20 | 10 | 54 |
| 20 < w ≤ 25 | 6 | 60 |
| Screen time (t minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < t ≤ 30 | 4 | 4 |
| 30 < t ≤ 60 | 8 | 12 |
| 60 < t ≤ 90 | 20 | 32 |
| 90 < t ≤ 120 | 10 | 42 |
| 120 < t ≤ 150 | 8 | 50 |
| Delivery time (t minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < t ≤ 10 | 8 | 8 |
| 10 < t ≤ 20 | 20 | ? |
| 20 < t ≤ 30 | 34 | ? |
| 30 < t ≤ 40 | 32 | ? |
| 40 < t ≤ 50 | 18 | ? |
| 50 < t ≤ 60 | 8 | 120 |
| Waiting time (w minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < w ≤ 5 | 10 | 10 |
| 5 < w ≤ 10 | 20 | 30 |
| 10 < w ≤ 15 | 6 | 36 |
| 15 < w ≤ 20 | 4 | 40 |
| Waiting time (w minutes) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < w ≤ 5 | 4 | 4 |
| 5 < w ≤ 10 | 20 | 24 |
| 10 < w ≤ 15 | 12 | 36 |
| 15 < w ≤ 20 | 4 | 40 |
| Distance (d km) | Frequency | Cumulative frequency |
|---|---|---|
| 0 < d ≤ 10 | 8 | 8 |
| 10 < d ≤ 20 | 20 | 28 |
| 20 < d ≤ 30 | 22 | 50 |
| 30 < d ≤ 40 | 10 | 60 |
This checks your answers in your browser, stores nothing on a server and needs no account.