Edexcel IGCSE Chemistry past papers
89 Edexcel IGCSE Chemistry papers from 2011 to 2025, 89 with a mark scheme and 86 with an examiners' report. Every link opens the document on Pearson Edexcel's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the Edexcel IGCSE Chemistry papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Reactivity, Acids and Salts | 68 | 728 | 35 of 43 |
| Chemistry Required Practicals and Data Analysis | 64 | 714 | 33 of 43 |
| Alkanes, Alkenes and Crude Oil | 42 | 509 | 34 of 43 |
| Chemical Bonding: Ionic, Covalent and Metallic | 39 | 441 | 30 of 43 |
| The Periodic Table: Groups and Trends | 43 | 404 | 33 of 43 |
| Moles, Formulae and Equations | 38 | 400 | 25 of 43 |
| Alcohols, Carboxylic Acids and Polymers | 32 | 368 | 29 of 43 |
| Exothermic and Endothermic Reactions | 30 | 354 | 26 of 43 |
| Atomic Structure and the History of the Atom | 46 | 334 | 33 of 43 |
| Rates of Reaction | 23 | 271 | 21 of 43 |
| Structures, Properties and Nanoparticles | 32 | 265 | 22 of 43 |
| Tests for Ions, Gases and Flame Tests | 26 | 259 | 17 of 43 |
| Concentration, Yield and Atom Economy | 17 | 169 | 16 of 43 |
| Chromatography and Instrumental Analysis | 18 | 160 | 15 of 43 |
| The Atmosphere: Evolution and Greenhouse Gases | 17 | 131 | 17 of 43 |
Counted from our own question-by-question tagging of 43 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 21 topics.
All Edexcel IGCSE Chemistry papers by year
June 2025
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
November 2024
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2024
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
November 2023
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2023
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2023
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
June 2022
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2022
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
November 2021
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2021
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark scheme |
| Paper 2C | Question paperMark scheme |
January 2021
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
November 2020
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2020
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
June 2019
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2019
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2018
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark scheme |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2018
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2017
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2017
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2016
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2016
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2015
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2015
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2014
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 1CR | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
| Paper 2CR | Question paperMark schemeExaminers' report |
January 2014
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2013
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
January 2013
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2012
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
January 2012
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
| Paper 2C | Question paperMark schemeExaminers' report |
June 2011
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1C | Question paperMark schemeExaminers' report |
Revise before you sit one
Other Edexcel IGCSE past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Chemistry question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.