Edexcel IGCSE Combined Science past papers
108 Edexcel IGCSE Combined Science papers from 2019 to 2025, 108 with a mark scheme and 102 with an examiners' report. Every link opens the document on Pearson Edexcel's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the Edexcel IGCSE Combined Science papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Reactivity, Acids and Salts | 37 | 413 | 20 of 64 |
| Alkanes, Alkenes and Crude Oil | 30 | 372 | 21 of 64 |
| Physics Required Practicals and Uncertainties | 31 | 329 | 19 of 64 |
| Circuits, Resistance and Components | 27 | 306 | 21 of 64 |
| DNA, Genetics and Inheritance | 26 | 291 | 20 of 64 |
| Wave Properties and Behaviour | 30 | 272 | 21 of 64 |
| Radioactivity, Half-Life and Nuclear Uses | 26 | 263 | 21 of 64 |
| The Circulatory System and Heart | 23 | 261 | 18 of 64 |
| The Digestive System and Enzymes | 22 | 255 | 16 of 64 |
| Moles, Formulae and Equations | 23 | 253 | 13 of 64 |
| Ecosystems, Adaptation and Feeding Relationships | 24 | 250 | 20 of 64 |
| Rates of Reaction | 20 | 246 | 18 of 64 |
| The Periodic Table: Groups and Trends | 28 | 245 | 19 of 64 |
| Energy Stores, Transfers and Calculations | 25 | 240 | 17 of 64 |
| Chemical Bonding: Ionic, Covalent and Metallic | 21 | 234 | 15 of 64 |
Counted from our own question-by-question tagging of 64 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 60 topics.
All Edexcel IGCSE Combined Science papers by year
June 2025
November 2024
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
June 2024
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
November 2023
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
June 2023
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
January 2023
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
June 2022
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
January 2022
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
November 2021
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
June 2021
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark scheme |
| Paper 1B: Biology | Question paperMark scheme |
| Paper 1C: Chemistry | Question paperMark scheme |
| Paper 1C: Chemistry | Question paperMark scheme |
| Paper 1P: Physics | Question paperMark scheme |
| Paper 1P: Physics | Question paperMark scheme |
January 2021
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
November 2020
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
January 2020
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
June 2019
| Paper | Official documents (Edexcel) |
|---|---|
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1B: Biology | Question paperMark schemeExaminers' report |
| Paper 1BR: Biology | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1C: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1CR: Chemistry | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1P: Physics | Question paperMark schemeExaminers' report |
| Paper 1PR: Physics | Question paperMark schemeExaminers' report |
Revise before you sit one
Other Edexcel IGCSE past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Combined Science question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.