Question 1
3 marksDid your answer earn the marks?
18 original exam-style questions - 10 pages of questions with a full mark scheme - free printable PDF.
| Sport | Number of pupils |
|---|---|
| Football | 12 |
| Swimming | 6 |
| Athletics | 5 |
| Rugby | 7 |
| Item | Price before VAT (£) |
|---|---|
| Kettle | 25.00 |
| Toaster | 18.00 |
| Blender | 32.00 |
| Runner | Time (seconds) |
|---|---|
| Priya | 13.9 |
| Omar | 14.5 |
| Sam | 12.8 |
| Tia | 15.2 |
| Leo | 13.1 |
| Noor | 14.0 |
This checks your answers in your browser, stores nothing on a server and needs no account.