Worked question 4 - Bar and Composite Bar Charts
| Bar | Bottom segment | Whole bar |
|---|---|---|
| Year 7 | bottom segment (adults) reaches 29 | whole bar reaches 86 |
| Year 8 | bottom segment (adults) reaches 22 | whole bar reaches 73 |
| Year 9 | bottom segment (adults) reaches 12 | whole bar reaches 54 |
(a) How many children are there in the bar for Year 9?
(b) Which bar has the greatest number of children, and how many children is this?
(c) Work out the total number of adults in all three bars.
Answer and mark scheme
Question 4
| Credit | Answer or working |
|---|---|
| M1 | whole bar minus bottom segment |
| A1 | 42 cao |
| M1 | finds the top segment of each bar |
| A1 | Year 7 with 57 |
| B1 | 63 cao |
- Answer: (a) 42; (b) Year 7, 57; (c) 63







