Question 1
1 markDid your answer earn the marks?
30 original exam-style questions - 11 pages of questions with a full mark scheme - free printable PDF.
| Concentration of fertiliser solution (%): 0 | 5 | 10 | 15 | 20 |
|---|---|---|---|---|
| Increase in height of seedling (cm): 4 | 9 | 14 | 18 | 11 |
| Temperature (deg C): 10 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|
| Time for pink colour to disappear (seconds): 340 | 210 | 95 | 260 | 480 |
| Current (A): 0.5 | 1.0 | 1.5 | 2.0 |
|---|---|---|---|
| Mass of copper deposited (g): 0.10 | 0.20 | 0.30 | 0.39 |
| Number of pieces of ice: 1 | 2 | 4 | 8 |
|---|---|---|---|
| Approximate total surface area (cm2): 24 | 30 | 38 | 48 |
| Time to melt completely (minutes): 42 | 35 | 26 | 18 |
| Angle between panel and the direction of the light (degrees): 30 | 50 | 70 | 90 |
|---|---|---|---|
| Voltmeter reading (V): 0.9 | 1.5 | 2.0 | 2.4 |
This checks your answers in your browser, stores nothing on a server and needs no account.