GCSE Computer Science revision guides
Each topic explained with a worked example and exam-style questions.
Browse guides
Pearson Edexcel · GCSE · Computer Science · 1CP1, 1CP2
10 Edexcel GCSE Computer Science papers from 2021 to 2025, 10 with a mark scheme and 9 with an examiners' report. Every link opens the document on Pearson Edexcel's own website; we list them in one place and show which topics each series tested.
| Papers listed | 10 |
|---|---|
| Specification codes | 1CP1, 1CP2 |
| First series | November 2021 |
| Latest series | June 2025 |
| Question papers | 10 linked |
| Mark schemes | 10 linked |
| Examiners' reports | 9 linked; 1 listed papers have no link here |
| Paper | Official documents (open on Edexcel) |
|---|---|
| June 2025 | |
| Paper 1: Principles of Computer Science | |
| Paper 2: Application of Computational Thinking | |
| June 2024 | |
| Paper 1: Principles of Computer Science | |
| Paper 2: Application of Computational Thinking | |
| June 2023 | |
| Paper 1: Principles of Computer Science | |
| Paper 2: Application of Computational Thinking | |
| June 2022 | |
| Paper 1: Principles of Computer Science | |
| Paper 2: Application of Computational Thinking | |
| November 2021 | |
| Paper 1 | |
| Paper 2 | |
The topics that have carried the most marks across the Edexcel GCSE Computer Science papers we have tagged question by question. Revise the top of this list first; topics with a revision guide or worksheet link to it.
| Topic | Marks | Questions | Came up in | Practise |
|---|---|---|---|---|
| 1D and 2D Array Processing: Writing and Tracing Programs | 138 | 10 | 5 of 6 | |
| Algorithms | 101 | 8 | 5 of 6 | |
| Programming Practice: Writing and Refining Programs | 80 | 6 | 3 of 6 | |
| Programming Fundamentals | 66 | 5 | 4 of 6 | |
| Trace Tables and Binary/Hex Conversions | 51 | 3 | 3 of 6 | |
| Producing Robust Programs | 43 | 4 | 3 of 6 | |
| Networks and Topologies | 39 | 3 | 3 of 6 | |
| Translators and Integrated Development Environments (IDEs) | 35 | 2 | 2 of 6 | |
| Ethical, Legal, Cultural and Environmental Impact | 31 | 3 | 3 of 6 | |
| Data Representation: Images, Sound and Compression | 19 | 1 | 1 of 6 | |
| System Software | 17 | 1 | 1 of 6 | |
| Data Representation: Number Systems | 16 | 1 | 1 of 6 | |
| SQL and Data Handling | 15 | 1 | 1 of 6 | |
| Systems Architecture | 15 | 1 | 1 of 6 | |
| Network Protocols and Layers | 12 | 1 | 1 of 6 | |
| Network Security | 9 | 1 | 1 of 6 |
Counted from our own question-by-question tagging of 6 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total.