Pearson Edexcel · GCSE · 1MA1
Edexcel GCSE Maths past papers
66 Edexcel GCSE Maths papers from 2019 to 2025, 66 with a mark scheme and 66 with an examiners' report. Every link opens the document on Pearson Edexcel's own website; we list them in one place.
All Edexcel GCSE Maths papers by year
June 2025
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2024
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
June 2024
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2023
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
June 2023
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2022
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
June 2022
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2021
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2020
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2019
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
June 2019
| Paper | Tier | Official documents (Edexcel) |
|---|---|---|
| Paper 1F (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1H (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2H (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3F (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3H (Calculator) | Higher | Question paperMark schemeExaminers' report |
Revise before you sit one
GCSE Maths past papers from other boards
- AQA GCSE Maths90 papers
- CCEA GCSE Maths163 papers
- Eduqas GCSE Maths60 papers
- OCR GCSE Maths90 papers
- WJEC GCSE Maths192 papers
Other Edexcel GCSE past papers
- Biology24 papers
- Business14 papers
- Chemistry24 papers
- Combined Science72 papers
- Computer Science10 papers
- English Language42 papers
- English Literature20 papers
- French48 papers
- Geography48 papers
- History129 papers
- PE20 papers
- Physics24 papers
- Psychology14 papers
- Religious Studies295 papers
- Spanish48 papers
- Statistics28 papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Maths question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.