CCEA GCSE Maths past papers
163 CCEA GCSE Maths papers from 2018 to 2026, 151 with a mark scheme. Every link opens the document on CCEA's own website; we list them in one place.
| Papers listed | 163 |
|---|---|
| First series | Summer 2018 |
| Latest series | Summer 2026 |
| Question papers | 163 linked |
| Mark schemes | 151 linked; 12 listed papers have no link here |
| Examiners' reports | 0 linked; 163 listed papers have no link here |
| Tiers | Foundation / Higher |
All CCEA GCSE Maths papers by year
| Paper | Tier | Official documents (open on CCEA) |
|---|---|---|
| Summer 2026 | ||
| M1 (With calculator) | Foundation | Download PDFMark schemeNot yet |
| M2 (With calculator) | Foundation | Download PDFMark schemeNot yet |
| M3 (With calculator) | Higher | Download PDFMark schemeNot yet |
| M4 (With calculator) | Higher | Download PDFMark schemeNot yet |
| M5: Paper 1 (Non-Calculator) | Foundation | Download PDFMark schemeNot yet |
| M5: Paper 2 (With calculator) | Foundation | Download PDFMark schemeNot yet |
| M6: Paper 1 (Non-Calculator) | Foundation | Download PDFMark schemeNot yet |
| M6: Paper 2 (With calculator) | Foundation | Download PDFMark schemeNot yet |
| M7: Paper 1 (Non-Calculator) | Higher | Download PDFMark schemeNot yet |
| M7: Paper 2 (With calculator) | Higher | Download PDFMark schemeNot yet |
| M8: Paper 1 (Non-Calculator) | Higher | Download PDFMark schemeNot yet |
| M8: Paper 2 (With calculator) | Higher | Download PDFMark schemeNot yet |
| November 2025 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-Calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-Calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-Calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| Summer 2025 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-Calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-Calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-Calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| November 2024 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| Summer 2024 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| November 2023 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| Summer 2023 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| November 2022 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| Summer 2022 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| November 2021 | ||
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-Calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-Calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| Summer 2021 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-Calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-Calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-Calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| January 2020 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With Calculator) | Foundation | |
| M6: Paper 1 (Non-Calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-Calculator) | Higher | |
| M7: Paper 2 (With Calculator) | Higher | |
| M8: Paper 1 (Non-Calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| Summer 2019 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| M5: Paper 1 (Non-Calculator) | Foundation | |
| M5: Paper 2 (With calculator) | Foundation | |
| M6: Paper 1 (Non-Calculator) | Foundation | |
| M6: Paper 2 (With calculator) | Foundation | |
| M7: Paper 1 (Non-Calculator) | Higher | |
| M7: Paper 2 (With calculator) | Higher | |
| M8: Paper 1 (Non-Calculator) | Higher | |
| M8: Paper 2 (With calculator) | Higher | |
| January 2019 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
| Summer 2018 | ||
| M1 (With calculator) | Foundation | |
| M2 (With calculator) | Foundation | |
| M3 (With calculator) | Higher | |
| M4 (With calculator) | Higher | |
Using this archive
This index currently links 163 question papers across 15 sittings, from Summer 2018 to Summer 2026. 151 listed papers have a linked mark scheme and 0 have a linked examiners' report. The row identities are M1 (With calculator); M2 (With calculator); M3 (With calculator); M4 (With calculator); M5: Paper 1 (Non-Calculator); M5: Paper 2 (With calculator); M6: Paper 1 (Non-Calculator); M6: Paper 2 (With calculator); M7: Paper 1 (Non-Calculator); M7: Paper 2 (With calculator); M8: Paper 1 (Non-Calculator); M8: Paper 2 (With calculator); M6: Paper 1 (Non-calculator); M7: Paper 1 (Non-calculator); M8: Paper 1 (Non-calculator); M5: Paper 1 (Non-calculator); M5: Paper 2 (With Calculator); M7: Paper 2 (With Calculator). These figures describe the available official links here, rather than a complete board archive. Check the document chips on your chosen row before planning a marked attempt.
How the CCEA GCSE Maths units are laid out
CCEA GCSE Mathematics (specification 504) is examined in units numbered M1 to M8, and each unit belongs to one tier. In this index M1, M2, M5 and M6 are Foundation tier units, and M3, M4, M7 and M8 are Higher tier units. Find the units you are entered for before you open anything: a paper from a unit you will not sit is still useful practice, but it is not a check on your own exam.
The two groups of units look different on the page. M1, M2, M3 and M4 each have one question paper, titled 'With calculator'. M5, M6, M7 and M8 each have two: Paper 1, the non-calculator paper, and Paper 2, the calculator paper. When you sit an M5 to M8 unit for practice, do Paper 1 without a calculator first, then Paper 2, and mark both before you judge the unit as a whole.
Which sittings are listed
Summer papers are listed for every year from 2018 except 2020, when no summer exams were sat. CCEA also ran January sittings in 2019 and 2020, and November sittings from 2021, so a single year can hold two sets for the same unit. Read the series as well as the year on each row: a November paper and a summer paper from the same calendar year are different papers.
Mark schemes are listed up to the November 2025 sitting. The summer 2026 papers are listed without them, so keep those for a timed attempt that your teacher marks, or for later, and use an earlier sitting when you want to mark your own work straight away.
Using a unit paper to find what to practise
Mark the paper question by question against its own mark scheme and write down the topic of every question where you dropped marks, not just the total. Two or three papers from the same unit often bring the same few topics back. Those topics are your practice list; another full paper straight away will mostly test the same gaps again.
Practise each topic on its own, with a worksheet that has its own answers, until you can do it without notes. Then go back to a paper from the same unit that you have not seen before. If you are working across both calculator and non-calculator papers, note which of the two each lost mark came from: a topic you can do with a calculator but not without one needs non-calculator practice specifically.
Use the GCSE Maths worksheets to practise the topics your marked paper showed up, one topic at a time, each with its own mark scheme. Come back to an unseen paper from the same unit once the list is done. GCSE Maths revision guides.
Which topics come up most
GCSE Maths past papers from other boards
Other CCEA GCSE past papers
- Biology 53 papers
- Business 15 papers
- Chemistry 56 papers
- Combined Science 411 papers
- Computer Science 22 papers
- Economics 13 papers
- English Language 25 papers
- English Literature 15 papers
- French 52 papers
- Further Maths 29 papers
- Geography 21 papers
- History 16 papers
- PE 14 papers
- Physics 58 papers
- Politics 16 papers
- Religious Studies 69 papers
- Spanish 53 papers
- Statistics 30 papers