AQA · GCSE · 8300
AQA GCSE Maths past papers
90 AQA GCSE Maths papers from 2017 to 2025, 89 with a mark scheme and 90 with an examiners' report. Every link opens the document on AQA's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the AQA GCSE Maths papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Ratio | 82 | 275 | 49 of 65 |
| Averages | 42 | 153 | 34 of 65 |
| Probability (Foundation) | 43 | 142 | 32 of 65 |
| Percentages | 41 | 140 | 35 of 65 |
| Speed and Density | 42 | 129 | 33 of 65 |
| Forming and Solving Equations | 29 | 120 | 27 of 65 |
| Sequences (Nth Term) | 43 | 119 | 39 of 65 |
| Area and Perimeter | 33 | 114 | 28 of 65 |
| Calculation Problems | 31 | 114 | 22 of 65 |
| Area and Circumference of Circles | 31 | 97 | 26 of 65 |
| Substitution | 26 | 92 | 25 of 65 |
| Real Life and Distance Time Graphs | 26 | 91 | 22 of 65 |
| Powers and Roots | 40 | 86 | 31 of 65 |
| Simplifying Algebra | 33 | 83 | 24 of 65 |
| Transformations | 36 | 80 | 31 of 65 |
Counted from our own question-by-question tagging of 65 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 131 topics.
All AQA GCSE Maths papers by year
June 2025
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
November 2024
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
June 2024
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
November 2023
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
June 2023
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
November 2022
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
June 2022
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeInsertExaminers' report |
November 2021
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2020
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2019
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
June 2019
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2018
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
June 2018
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
November 2017
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
June 2017
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper 1 (Non-Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 1 (Non-Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 (Calculator) | Higher | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 (Calculator) | Higher | Question paperMark schemeExaminers' report |
Revise before you sit one
GCSE Maths past papers from other boards
- CCEA GCSE Maths163 papers
- Edexcel GCSE Maths66 papers
- Eduqas GCSE Maths60 papers
- OCR GCSE Maths90 papers
- WJEC GCSE Maths192 papers
Other AQA GCSE past papers
- Biology25 papers
- Business12 papers
- Chemistry30 papers
- Combined Science138 papers
- Computer Science15 papers
- Economics12 papers
- English Language18 papers
- English Literature16 papers
- French37 papers
- Further Maths10 papers
- Geography18 papers
- History97 papers
- PE12 papers
- Physics29 papers
- Psychology12 papers
- Religious Studies110 papers
- Sociology12 papers
- Spanish36 papers
- Statistics27 papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Maths question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.