GCSE Maths revision guides
Each topic explained with a worked example and exam-style questions.
Browse guides
60 Eduqas GCSE Maths papers from 2017 to 2025, 59 with a mark scheme. Every link opens the document on Eduqas's own website; we list them in one place and show which topics each series tested.
| Papers listed | 60 |
|---|---|
| Component codes | C300U10-1, C300U20-1, C300UA0-1, C300UB0-1 |
| First series | Summer 2017 |
| Latest series | Summer 2025 |
| Question papers | 60 linked |
| Mark schemes | 59 linked; 1 listed papers have no link here |
| Examiners' reports | 0 linked; 60 listed papers have no link here |
| Tiers | Foundation / Higher |
| Paper | Tier | Official documents (open on Eduqas) |
|---|---|---|
| Summer 2025 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2024 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Summer 2024 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2023 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Summer 2023 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2022 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Summer 2022 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2021 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2020 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2019 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Summer 2019 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2018 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Summer 2018 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Autumn 2017 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
| Summer 2017 | ||
| Component 1: Non-calculator Mathematics | Foundation | |
| Component 1: Non-calculator Mathematics | Higher | |
| Component 2: Calculator-allowed Mathematics | Foundation | |
| Component 2: Calculator-allowed Mathematics | Higher | |
The topics that have carried the most marks across the Eduqas GCSE Maths papers we have tagged question by question. Revise the top of this list first; topics with a revision guide or worksheet link to it.
Counted from our own question-by-question tagging of 55 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total.