Eduqas · GCSE · C300U10-1, C300U20-1, C300UA0-1, C300UB0-1, maths-gcse
Eduqas GCSE Maths past papers
60 Eduqas GCSE Maths papers from 2017 to 2025, 59 with a mark scheme. Every link opens the document on Eduqas's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the Eduqas GCSE Maths papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Calculation Problems | 45 | 257 | 25 of 55 |
| Ratio | 47 | 241 | 43 of 55 |
| Forming and Solving Equations | 42 | 237 | 30 of 55 |
| Percentages | 37 | 207 | 24 of 55 |
| Solving Equations | 31 | 206 | 28 of 55 |
| Speed and Density | 42 | 204 | 31 of 55 |
| Area and Perimeter | 36 | 167 | 26 of 55 |
| Expanding and Factorising | 31 | 161 | 28 of 55 |
| Probability (Foundation) | 38 | 156 | 29 of 55 |
| Angles | 31 | 154 | 23 of 55 |
| Fractions of an Amount | 26 | 150 | 19 of 55 |
| Inequalities | 23 | 150 | 22 of 55 |
| Simultaneous Equations | 25 | 149 | 23 of 55 |
| Conversions and Units | 30 | 140 | 23 of 55 |
| Solving Quadratics | 18 | 134 | 15 of 55 |
Counted from our own question-by-question tagging of 55 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 132 topics.
All Eduqas GCSE Maths papers by year
Summer 2025
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark schemeInsert |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark schemeInsert |
Autumn 2024
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark schemeInsert |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark schemeInsert |
Summer 2024
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark schemeInsert |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark schemeInsert |
Autumn 2023
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark schemeInsert |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark schemeInsert |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark schemeInsert |
Summer 2023
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Autumn 2022
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Summer 2022
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Autumn 2021
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Autumn 2020
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Autumn 2019
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Summer 2019
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Autumn 2018
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperInsert |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Summer 2018
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Autumn 2017
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Summer 2017
| Paper | Tier | Official documents (Eduqas) |
|---|---|---|
| Component 1: Non-calculator Mathematics | Foundation | Question paperMark scheme |
| Component 1: Non-calculator Mathematics | Higher | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Foundation | Question paperMark scheme |
| Component 2: Calculator-allowed Mathematics | Higher | Question paperMark scheme |
Revise before you sit one
GCSE Maths past papers from other boards
- AQA GCSE Maths90 papers
- CCEA GCSE Maths163 papers
- Edexcel GCSE Maths66 papers
- OCR GCSE Maths90 papers
- WJEC GCSE Maths192 papers
Other Eduqas GCSE past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Maths question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.