OCR GCSE Physics past papers
64 OCR GCSE Physics papers from 2018 to 2025, 64 with a mark scheme and 50 with an examiners' report. Every link opens the document on OCR's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the OCR GCSE Physics papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Physics Required Practicals and Uncertainties | 79 | 627 | 26 of 28 |
| Forces, Newton's Laws and Momentum | 74 | 398 | 25 of 28 |
| Energy Stores, Transfers and Calculations | 71 | 317 | 26 of 28 |
| Wave Properties and Behaviour | 74 | 290 | 16 of 28 |
| Circuits, Resistance and Components | 61 | 272 | 15 of 28 |
| Motion: Speed, Velocity and Acceleration | 62 | 225 | 27 of 28 |
| Radioactivity, Half-Life and Nuclear Uses | 35 | 184 | 14 of 28 |
| Efficiency, Power and Energy Resources | 26 | 156 | 17 of 28 |
| Magnetism and the Motor Effect | 30 | 121 | 14 of 28 |
| Atomic Structure and the Development of the Model | 30 | 101 | 21 of 28 |
| Density and the Particle Model of Matter | 32 | 97 | 13 of 28 |
| Pressure, Moments and Levers | 36 | 91 | 14 of 28 |
| Mains Electricity, Power and Energy | 26 | 89 | 14 of 28 |
| The Electromagnetic Spectrum | 26 | 82 | 14 of 28 |
| The Solar System, Orbital Motion and Satellites | 20 | 74 | 16 of 28 |
Counted from our own question-by-question tagging of 28 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 22 topics.
All OCR GCSE Physics papers by year
June 2025
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper 1: Breadth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper 2: Depth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Breadth in physics | Higher | Question paperMark schemeExaminers' report |
| Paper 4 | Higher | Question paperMark schemeExaminers' report |
| Paper 4: Depth in physics | Higher | Question paperMark schemeExaminers' report |
June 2024
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper 1: Breadth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper 2: Depth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Breadth in physics | Higher | Question paperMark schemeExaminers' report |
| Paper 4 | Higher | Question paperMark schemeExaminers' report |
| Paper 4: Depth in physics | Higher | Question paperMark schemeExaminers' report |
June 2023
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper 1: Breadth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper 2: Depth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Breadth in physics | Higher | Question paperMark schemeExaminers' report |
| Paper 4 | Higher | Question paperMark schemeExaminers' report |
| Paper 4: Depth in physics | Higher | Question paperMark schemeExaminers' report |
June 2022
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper 1: Breadth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper 2: Depth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Breadth in physics | Higher | Question paperMark schemeExaminers' report |
| Paper 4 | Higher | Question paperMark schemeExaminers' report |
| Paper 4: Depth in physics | Higher | Question paperMark schemeExaminers' report |
November 2021
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark scheme |
| Paper 1: Breadth in physics | Foundation | Question paperMark scheme |
| Paper 2 | Foundation | Question paperMark scheme |
| Paper 2: Depth in physics | Foundation | Question paperMark scheme |
| Paper 3 | Higher | Question paperMark scheme |
| Paper 3: Breadth in physics | Higher | Question paperMark scheme |
| Paper 4 | Higher | Question paperMark scheme |
| Paper 4: Depth in physics | Higher | Question paperMark scheme |
November 2020
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark scheme |
| Paper 1: Breadth in physics | Foundation | Question paperMark scheme |
| Paper 2 | Foundation | Question paperMark scheme |
| Paper 2: Depth in physics | Foundation | Question paperMark scheme |
| Paper 3 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Breadth in physics | Higher | Question paperMark scheme |
| Paper 4 | Higher | Question paperMark schemeExaminers' report |
| Paper 4: Depth in physics | Higher | Question paperMark scheme |
June 2019
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper 1: Breadth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper 2: Depth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Breadth in physics | Higher | Question paperMark schemeExaminers' report |
| Paper 4 | Higher | Question paperMark schemeExaminers' report |
| Paper 4: Depth in physics | Higher | Question paperMark schemeExaminers' report |
June 2018
| Paper | Tier | Official documents (OCR) |
|---|---|---|
| Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper 1: Breadth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper 2: Depth in physics | Foundation | Question paperMark schemeExaminers' report |
| Paper 3 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Breadth in physics | Higher | Question paperMark schemeExaminers' report |
| Paper 4 | Higher | Question paperMark schemeExaminers' report |
| Paper 4: Depth in physics | Higher | Question paperMark schemeExaminers' report |
Revise before you sit one
GCSE Physics past papers from other boards
- AQA GCSE Physics29 papers
- CCEA GCSE Physics58 papers
- Edexcel GCSE Physics24 papers
- WJEC GCSE Physics28 papers
Other OCR GCSE past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Physics question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.