GCSE Combined Science revision guides
Each topic explained with a worked example and exam-style questions.
Browse guides
OCR · GCSE · Combined Science · J250, J260
160 OCR GCSE Combined Science papers from 2018 to 2025, 160 with a mark scheme and 125 with an examiners' report. Every link opens the document on OCR's own website; we list them in one place and show which topics each series tested.
| Papers listed | 160 |
|---|---|
| Specification codes | J250, J260 |
| First series | June 2018 |
| Latest series | June 2025 |
| Question papers | 160 linked |
| Mark schemes | 160 linked |
| Examiners' reports | 125 linked; 35 listed papers have no link here |
| Tiers | Foundation / Higher |
| Paper | Tier | Official documents (open on OCR) |
|---|---|---|
| June 2025 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
| June 2024 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
| June 2023 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
| June 2022 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
| November 2021 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
| November 2020 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
| June 2019 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
| June 2018 | ||
| Paper 1: Biology | Foundation | |
| Paper 1: Biology | Foundation | |
| Paper 2: Biology | Foundation | |
| Paper 2: Chemistry | Foundation | |
| Paper 3: Chemistry | Foundation | |
| Paper 3: Physics | Foundation | |
| Paper 4: Chemistry | Foundation | |
| Paper 4: Combined science | Foundation | |
| Paper 5: Physics | Foundation | |
| Paper 5: Biology | Higher | |
| Paper 6: Physics | Foundation | |
| Paper 6: Chemistry | Higher | |
| Paper 7: Biology | Higher | |
| Paper 7: Physics | Higher | |
| Paper 8: Biology | Higher | |
| Paper 8: Combined science | Higher | |
| Paper 9: Chemistry | Higher | |
| Paper 10: Chemistry | Higher | |
| Paper 11: Physics | Higher | |
| Paper 12: Physics | Higher | |
The topics that have carried the most marks across the OCR GCSE Combined Science papers we have tagged question by question. Revise the top of this list first; topics with a revision guide or worksheet link to it.
Counted from our own question-by-question tagging of 130 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total.