Question 1
1 markDid your answer earn the marks?
21 original exam-style questions - 6 pages of questions with a full mark scheme - free printable PDF.
This topic is chapter 1 of GCSE Physical Education: Physical training Practice Book 1.
| Athlete | Bleep test level | Sit-and-reach (cm) | Grip dynamometer (kg) |
|---|---|---|---|
| Amara | 10.2 | 28 | 34 |
| Ben | 7.5 | 18 | 45 |
| Chen | 12.8 | 22 | 29 |
| Rating | Bleep test level | Sit-and-reach (cm) | Grip dynamometer (kg) |
|---|---|---|---|
| Excellent | 11.0 or above | 27 or above | 40 or above |
| Good | 8.0 to 10.9 | 17 to 26 | 30 to 39 |
| Average | 5.0 to 7.9 | 7 to 16 | 20 to 29 |
| Below average | below 5.0 | below 7 | below 20 |
This checks your answers in your browser, stores nothing on a server and needs no account.