Table 1 shows fitness test results for three athletes, alongside a simplified classroom rating table.
Table 1: Results| Athlete | Bleep test level | Sit-and-reach (cm) | Grip dynamometer (kg) |
|---|
| Amara | 10.2 | 28 | 34 |
| Ben | 7.5 | 18 | 45 |
| Chen | 12.8 | 22 | 29 |
Table 2: Simplified classroom rating bands| Rating | Bleep test level | Sit-and-reach (cm) | Grip dynamometer (kg) |
|---|
| Excellent | 11.0 or above | 27 or above | 40 or above |
| Good | 8.0 to 10.9 | 17 to 26 | 30 to 39 |
| Average | 5.0 to 7.9 | 7 to 16 | 20 to 29 |
| Below average | below 5.0 | below 7 | below 20 |
(a)Using Table 2, state Amara's rating for the sit-and-reach test.(1)
(b)Using Table 2, state Chen's rating for the bleep test.(1)
(c)Identify which athlete has the best rating for muscular strength (grip dynamometer), and state their rating.(2)
(d)Chen has the best rating of the three athletes for aerobic endurance. Using the ratings in the tables, suggest one component of fitness Chen might prioritise developing further, and justify your answer using the data.(3)
(Total for Question 12 is 7 marks)