OCR · A Level · H420, H422
OCR A Level Biology past papers
54 OCR A Level Biology papers from 2017 to 2025, 54 with a mark scheme and 41 with an examiners' report. Every link opens the document on OCR's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the OCR A Level Biology papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| A-Level Biology: Required Practicals and Data Analysis | 43 | 366 | 16 of 22 |
| Organisms Exchange Substances with their Environment | 52 | 307 | 17 of 22 |
| Cells | 66 | 283 | 21 of 22 |
| Organisms Respond to Changes in their Environments | 39 | 263 | 10 of 22 |
| Biological Molecules | 52 | 246 | 18 of 22 |
| Genetics, Populations, Evolution and Ecosystems | 34 | 238 | 11 of 22 |
| Genetic Information, Variation and Relationships | 39 | 236 | 15 of 22 |
| Energy Transfers in and between Organisms | 32 | 204 | 13 of 22 |
| The Control of Gene Expression | 27 | 146 | 11 of 22 |
| Biology: Energy Transfers in Organisms | 13 | 115 | 4 of 22 |
| Biology: Homeostasis and Response | 24 | 114 | 4 of 22 |
| Biology: Genetics, Populations and Evolution | 2 | 30 | 1 of 22 |
Counted from our own question-by-question tagging of 22 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total.
All OCR A Level Biology papers by year
June 2025
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeExaminers' report |
| Paper 1: Fundamentals of biology | Question paperMark schemeInsertExaminers' report |
| Paper 2: Biological diversity | Question paperMark schemeExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Practical skills in biology | Question paperMark schemeExaminers' report |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
June 2024
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeExaminers' report |
| Paper 1: Fundamentals of biology | Question paperMark schemeInsertExaminers' report |
| Paper 2: Biological diversity | Question paperMark schemeExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Practical skills in biology | Question paperMark schemeExaminers' report |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
June 2023
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeExaminers' report |
| Paper 1: Fundamentals of biology | Question paperMark schemeExaminers' report |
| Paper 2: Biological diversity | Question paperMark schemeExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Practical skills in biology | Question paperMark schemeExaminers' report |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
June 2022
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeInsertExaminers' report |
| Paper 1: Fundamentals of biology | Question paperMark schemeExaminers' report |
| Paper 2: Biological diversity | Question paperMark schemeExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Practical skills in biology | Question paperMark schemeExaminers' report |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
November 2021
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeInsertExaminers' report |
| Paper 1: Fundamentals of biology | Question paperMark scheme |
| Paper 2: Biological diversity | Question paperMark schemeExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsert |
| Paper 3: Practical skills in biology | Question paperMark schemeInsert |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
November 2020
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeExaminers' report |
| Paper 1: Fundamentals of biology | Question paperMark scheme |
| Paper 2: Biological diversity | Question paperMark schemeExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsert |
| Paper 3: Practical skills in biology | Question paperMark schemeInsert |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
June 2019
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeInsert |
| Paper 1: Fundamentals of biology | Question paperMark schemeInsertExaminers' report |
| Paper 2: Biological diversity | Question paperMark schemeExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Practical skills in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
June 2018
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeInsertExaminers' report |
| Paper 1: Fundamentals of biology | Question paperMark schemeExaminers' report |
| Paper 2: Biological diversity | Question paperMark schemeInsertExaminers' report |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Practical skills in biology | Question paperMark schemeInsertExaminers' report |
| Paper 3: Unified biology | Question paperMark schemeExaminers' report |
June 2017
| Paper | Official documents (OCR) |
|---|---|
| Paper 1: Biological processes | Question paperMark schemeInsert |
| Paper 1: Fundamentals of biology | Question paperMark scheme |
| Paper 2: Biological diversity | Question paperMark scheme |
| Paper 2: Scientific literacy in biology | Question paperMark schemeInsert |
| Paper 3: Practical skills in biology | Question paperMark schemeInsert |
| Paper 3: Unified biology | Question paperMark schemeInsert |
Revise before you sit one
A Level Biology past papers from other boards
- AQA A Level Biology23 papers
- CCEA A Level Biology25 papers
- Edexcel A Level Biology54 papers
- Eduqas A Level Biology27 papers
- WJEC A Level Biology30 papers
Other OCR A Level past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Biology question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.