Worked question 1 - Pure: Functions, Graphs and Transformations
Answer and mark scheme
Question 1
| Credit | Answer or working |
|---|---|
| B1 | (a) x = 0 cao |
| B1 | (a) y = 0 cao |
| B1 | (b) correct branch for x > 0: positive, decreasing towards y=0 as x increases, increasing without bound as x -> 0 from the right |
| B1 | (b) correct branch for x < 0: negative, increasing towards y=0 as x decreases, decreasing without bound as x -> 0 from the left |
| B1 | (b) both asymptotes x=0 and y=0 drawn/labelled |
| B1 | (c) both branches of C2 lie above the x-axis (y > 0 for all x not equal to 0), since squaring removes negative values, unlike C1 which is negative for x < 0 |
| B1 | (c) C2 is symmetric about the y-axis (an even function), whereas C1 has rotational symmetry about the origin (an odd function) |
| B1 | (d) asymptotes x = 0 and y = 0, both needed |
| B1 | (d) C2 crosses neither axis: 0 intercepts, cao |
- (a) Answer: x = 0 and y = 0
- (b) Answer: Two-branch curve: one branch in the region x>0, y>0 approaching y=0 as x increases and approaching the y-axis as x->0+; one branch in the region x<0, y<0 approaching y=0 as x decreases and approaching the y-axis as x->0-; asymptotes x=0 and y=0
- (c) Answer: C2 lies entirely above the x-axis and is symmetric about the y-axis; C1 has one branch above the axis (x>0) and one below (x<0), with rotational symmetry about the origin
- (d) Answer: Asymptotes x = 0 and y = 0; C2 crosses neither axis (0 intercepts)







