GCSE Biology revision guides
Each topic explained with a worked example and exam-style questions.
Browse guides
28 WJEC GCSE Biology papers from 2017 to 2025, 28 with a mark scheme. Every link opens the document on WJEC's own website; we list them in one place and show which topics each series tested.
| Papers listed | 28 |
|---|---|
| Component codes | 3400U10-1, 3400U20-1, 3400U40-1, 3400UA0-1, 3400UB0-1 |
| First series | Summer 2017 |
| Latest series | Summer 2025 |
| Question papers | 28 linked |
| Mark schemes | 16 linked |
| Examiners' reports | 0 linked; 28 listed papers have no link here |
| Tiers | Foundation / Higher |
| Paper | Tier | Official documents (open on WJEC) |
|---|---|---|
| Summer 2025 | ||
| Unit 1: Cells, Organ Systems and Ecosystems | Foundation | |
| Unit 1: Cells, Organ Systems and Ecosystems | Higher | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Foundation | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Higher | |
| Summer 2024 | ||
| Unit 1: Cells, Organ Systems and Ecosystems | Foundation | |
| Unit 1: Cells, Organ Systems and Ecosystems | Higher | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Foundation | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Higher | |
| Summer 2023 | ||
| Unit 1: Cells, Organ Systems and Ecosystems | Foundation | |
| Unit 1: Cells, Organ Systems and Ecosystems | Higher | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Foundation | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Higher | |
| Summer 2022 | ||
| Unit 1: Cells, Organ Systems and Ecosystems | Foundation | |
| Unit 1: Cells, Organ Systems and Ecosystems | Higher | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Foundation | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Higher | |
| Unit 2: Variation, Homeostasis and Micro-organisms (Contingency) | Foundation | |
| Unit 2: Variation, Homeostasis and Micro-organisms (Contingency) | Higher | |
| Summer 2019 | ||
| Unit 1: Cells, Organ Systems and Ecosystems | Foundation | |
| Unit 1: Cells, Organ Systems and Ecosystems | Higher | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Foundation | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Higher | |
| Summer 2018 | ||
| Unit 1: Cells, Organ Systems and Ecosystems | Foundation | |
| Unit 1: Cells, Organ Systems and Ecosystems | Higher | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Foundation | |
| Unit 2: Variation, Homeostasis and Micro-organisms | Higher | |
| Summer 2017 | ||
| Unit 1: Cells, Organ Systems and Ecosystems | Foundation | |
| Unit 1: Cells, Organ Systems and Ecosystems | Higher | |
The topics that have carried the most marks across the WJEC GCSE Biology papers we have tagged question by question. Revise the top of this list first; topics with a revision guide or worksheet link to it.
| Topic | Marks | Questions | Came up in | Practise |
|---|---|---|---|---|
| Biology Required Practicals and Data Analysis | 386 | 39 | 20 of 22 | |
| Biodiversity, Cycles and Human Impact | 195 | 23 | 16 of 22 | |
| The Digestive System and Enzymes | 193 | 18 | 13 of 22 | |
| Hormonal Coordination and Homeostasis | 179 | 20 | 10 of 22 | |
| Ecosystems, Adaptation and Feeding Relationships | 177 | 21 | 17 of 22 | |
| DNA, Genetics and Inheritance | 169 | 17 | 11 of 22 | |
| Human Defences, Vaccination and Drug Development | 123 | 12 | 8 of 22 | |
| The Circulatory System and Heart | 113 | 13 | 9 of 22 | |
| Plant Tissues, Transport and Transpiration | 110 | 12 | 11 of 22 | |
| Communicable Diseases and Pathogens | 96 | 10 | 8 of 22 | |
| Photosynthesis | 85 | 10 | 8 of 22 | |
| The Nervous System and Reflexes | 84 | 9 | 7 of 22 | |
| Respiration, Exercise and Metabolism | 83 | 9 | 7 of 22 | |
| Transport in and out of Cells | 77 | 9 | 7 of 22 | |
| Variation, Evolution and Selection | 63 | 7 | 5 of 22 | |
| Organisation | 60 | 6 | 6 of 22 | |
| Cell Division and Stem Cells | 58 | 8 | 8 of 22 | |
| Cell Structure and Microscopy | 53 | 6 | 6 of 22 |
Counted from our own question-by-question tagging of 22 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total.