WJEC GCSE Combined Science past papers
78 WJEC GCSE Combined Science papers from 2017 to 2025, 71 with a mark scheme. Every link opens the document on WJEC's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the WJEC GCSE Combined Science papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Reactivity, Acids and Salts | 29 | 260 | 15 of 63 |
| Efficiency, Power and Energy Resources | 26 | 257 | 15 of 63 |
| Chemistry Required Practicals and Data Analysis | 21 | 207 | 16 of 63 |
| Forces, Newton's Laws and Momentum | 21 | 204 | 10 of 63 |
| Radioactivity, Half-Life and Nuclear Uses | 17 | 193 | 10 of 63 |
| Physics Required Practicals and Uncertainties | 18 | 184 | 14 of 63 |
| The Periodic Table: Groups and Trends | 23 | 176 | 13 of 63 |
| The Digestive System and Enzymes | 20 | 173 | 12 of 63 |
| Biology Required Practicals and Data Analysis | 20 | 155 | 13 of 63 |
| Circuits, Resistance and Components | 13 | 142 | 12 of 63 |
| Alkanes, Alkenes and Crude Oil | 13 | 141 | 10 of 63 |
| Energy Stores, Transfers and Calculations | 15 | 134 | 15 of 63 |
| Using the Earth's Resources and Potable Water | 17 | 123 | 13 of 63 |
| Biodiversity, Cycles and Human Impact | 16 | 121 | 14 of 63 |
| The Circulatory System and Heart | 13 | 116 | 12 of 63 |
Counted from our own question-by-question tagging of 63 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 52 topics.
All WJEC GCSE Combined Science papers by year
Summer 2025
| Paper | Tier | Official documents (WJEC) |
|---|---|---|
| Unit 1: Biology 1 | Foundation | Question paperMark scheme |
| Unit 1: Biology 1 | Higher | Question paperMark scheme |
| Unit 2: Chemistry 1 | Foundation | Question paperMark scheme |
| Unit 2: Chemistry 1 | Higher | Question paperMark scheme |
| Unit 3: Physics 1 | Foundation | Question paperMark scheme |
| Unit 3: Physics 1 | Higher | Question paperMark scheme |
| Unit 4: Biology 2 | Foundation | Question paperMark scheme |
| Unit 4: Biology 2 | Higher | Question paperMark scheme |
| Unit 5: Chemistry 2 | Foundation | Question paperMark scheme |
| Unit 5: Chemistry 2 | Higher | Question paperMark scheme |
| Unit 6: Physics 2 | Foundation | Question paperMark scheme |
| Unit 6: Physics 2 | Higher | Question paperMark scheme |
Summer 2024
| Paper | Tier | Official documents (WJEC) |
|---|---|---|
| Unit 1: Biology 1 | Foundation | Question paperMark scheme |
| Unit 1: Biology 1 | Higher | Question paperMark scheme |
| Unit 2: Chemistry 1 | Foundation | Question paperMark scheme |
| Unit 2: Chemistry 1 | Higher | Question paperMark scheme |
| Unit 3: Physics 1 | Foundation | Question paperMark scheme |
| Unit 3: Physics 1 | Higher | Question paperMark scheme |
| Unit 4: Biology 2 | Foundation | Question paperMark scheme |
| Unit 4: Biology 2 | Higher | Question paperMark scheme |
| Unit 5: Chemistry 2 | Foundation | Question paperMark scheme |
| Unit 5: Chemistry 2 | Higher | Question paperMark scheme |
| Unit 6: Physics 2 | Foundation | Question paperMark scheme |
| Unit 6: Physics 2 | Higher | Question paperMark scheme |
Summer 2023
| Paper | Tier | Official documents (WJEC) |
|---|---|---|
| Unit 1: Biology 1 | Foundation | Question paperMark scheme |
| Unit 1: Biology 1 | Higher | Question paperMark scheme |
| Unit 2: Chemistry 1 | Foundation | Question paperMark scheme |
| Unit 2: Chemistry 1 | Higher | Question paperMark scheme |
| Unit 3: Physics 1 | Foundation | Question paperMark scheme |
| Unit 3: Physics 1 | Higher | Question paperMark scheme |
| Unit 4: Biology 2 | Foundation | Question paperMark scheme |
| Unit 4: Biology 2 | Higher | Question paperMark scheme |
| Unit 5: Chemistry 2 | Foundation | Question paperMark scheme |
| Unit 5: Chemistry 2 | Higher | Question paperMark scheme |
| Unit 6: Physics 2 | Foundation | Question paperMark scheme |
| Unit 6: Physics 2 | Higher | Question paperMark scheme |
Summer 2022
| Paper | Tier | Official documents (WJEC) |
|---|---|---|
| Unit 1: Biology 1 | Foundation | Question paperMark scheme |
| Unit 1: Biology 1 | Higher | Question paperMark scheme |
| Unit 2: Chemistry 1 | Foundation | Question paperMark scheme |
| Unit 2: Chemistry 1 | Higher | Question paperMark scheme |
| Unit 3: Physics 1 | Foundation | Question paperMark scheme |
| Unit 3: Physics 1 | Higher | Question paperMark scheme |
| Unit 4: Biology 2 | Foundation | Question paperMark scheme |
| Unit 4: Biology 2 | Higher | Question paperMark scheme |
| Unit 5: Chemistry 2 | Foundation | Question paperMark scheme |
| Unit 5: Chemistry 2 | Higher | Question paperMark scheme |
| Unit 6: Physics 2 | Foundation | Question paperMark scheme |
| Unit 6: Physics 2 | Higher | Question paperMark scheme |
Summer 2019
| Paper | Tier | Official documents (WJEC) |
|---|---|---|
| Unit 1: Biology 1 | Foundation | Question paperMark scheme |
| Unit 1: Biology 1 | Higher | Question paperMark scheme |
| Unit 2: Chemistry 1 | Foundation | Question paperMark scheme |
| Unit 2: Chemistry 1 | Higher | Question paperMark scheme |
| Unit 3: Physics 1 | Foundation | Question paperMark scheme |
| Unit 3: Physics 1 | Higher | Question paperMark scheme |
| Unit 4: Biology 2 | Foundation | Question paperMark scheme |
| Unit 4: Biology 2 | Higher | Question paperMark scheme |
| Unit 5: Chemistry 2 | Foundation | Question paperMark scheme |
| Unit 5: Chemistry 2 | Higher | Question paperMark scheme |
| Unit 6: Physics 2 | Foundation | Question paperMark scheme |
| Unit 6: Physics 2 | Higher | Question paperMark scheme |
Summer 2018
| Paper | Tier | Official documents (WJEC) |
|---|---|---|
| Unit 1: Biology 1 | Foundation | Question paper |
| Unit 1: Biology 1 | Higher | Question paperMark scheme |
| Unit 2: Chemistry 1 | Foundation | Question paper |
| Unit 2: Chemistry 1 | Higher | Question paperMark scheme |
| Unit 3: Physics 1 | Foundation | Question paperMark scheme |
| Unit 3: Physics 1 | Higher | Question paperMark scheme |
| Unit 4: Biology 2 | Foundation | Question paper |
| Unit 4: Biology 2 | Higher | Question paperMark scheme |
| Unit 5: Chemistry 2 | Foundation | Question paper |
| Unit 5: Chemistry 2 | Higher | Question paperMark scheme |
| Unit 6: Physics 2 | Foundation | Question paperMark scheme |
| Unit 6: Physics 2 | Higher | Question paperMark scheme |
Summer 2017
| Paper | Tier | Official documents (WJEC) |
|---|---|---|
| Unit 1: Biology 1 | Foundation | Question paper |
| Unit 1: Biology 1 | Higher | Question paperMark scheme |
| Unit 2: Chemistry 1 | Foundation | Question paper |
| Unit 2: Chemistry 1 | Higher | Question paperMark scheme |
| Unit 3: Physics 1 | Foundation | Question paper |
| Unit 3: Physics 1 | Higher | Question paperMark scheme |
Revise before you sit one
GCSE Combined Science past papers from other boards
- AQA GCSE Combined Science138 papers
- CCEA GCSE Combined Science411 papers
- Edexcel GCSE Combined Science72 papers
- OCR GCSE Combined Science160 papers
Other WJEC GCSE past papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Combined Science question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.