AQA GCSE Combined Science past papers
138 AQA GCSE Combined Science papers from 2018 to 2025, 138 with a mark scheme and 109 with an examiners' report. Every link opens the document on AQA's own website; we list them in one place and show which topics each series tested.
Which topics come up most
The topics that have carried the most marks across the AQA GCSE Combined Science papers we have tagged question by question. Topics with a revision guide link to it.
| Topic | Questions | Marks | Papers |
|---|---|---|---|
| Reactivity, Acids and Salts | 30 | 302 | 13 of 62 |
| Physics Required Practicals and Uncertainties | 21 | 256 | 16 of 62 |
| Chemistry Required Practicals and Data Analysis | 22 | 247 | 17 of 62 |
| Forces, Newton's Laws and Momentum | 23 | 243 | 8 of 62 |
| Energy Stores, Transfers and Calculations | 19 | 220 | 14 of 62 |
| Circuits, Resistance and Components | 16 | 190 | 11 of 62 |
| Rates of Reaction | 14 | 165 | 12 of 62 |
| Radioactivity, Half-Life and Nuclear Uses | 15 | 154 | 13 of 62 |
| Motion: Speed, Velocity and Acceleration | 14 | 154 | 8 of 62 |
| Alkanes, Alkenes and Crude Oil | 14 | 150 | 10 of 62 |
| Chemical Bonding: Ionic, Covalent and Metallic | 15 | 147 | 9 of 62 |
| Variation, Evolution and Selection | 15 | 143 | 9 of 62 |
| Using the Earth's Resources and Potable Water | 12 | 130 | 10 of 62 |
| Hormonal Coordination and Homeostasis | 10 | 129 | 9 of 62 |
| Biology Required Practicals and Data Analysis | 12 | 127 | 8 of 62 |
Counted from our own question-by-question tagging of 62 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total. Showing the top 15 of 53 topics.
All AQA GCSE Combined Science papers by year
June 2025
June 2024
June 2023
June 2022
November 2021
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper B1F: Biology Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper B1H: Biology Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper B2F: Biology Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper B2H: Biology Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper C1F: Chemistry Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper C1H: Chemistry Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper C2F: Chemistry Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper C2H: Chemistry Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper P1F: Physics Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper P1H: Physics Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper P2F: Physics Paper 2 | Foundation | Question paperMark schemeExaminers' report |
| Paper P2H: Physics Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper 1: Life and Environmental Sciences | Foundation | Question paperMark scheme |
| Paper 1: Life and Environmental Sciences | Higher | Question paperMark scheme |
| Paper 2: Life and Environmental Sciences | Foundation | Question paperMark scheme |
| Paper 2: Life and Environmental Sciences | Higher | Question paperMark scheme |
| Paper 3: Physical Sciences | Foundation | Question paperMark scheme |
| Paper 3: Physical Sciences | Higher | Question paperMark scheme |
| Paper 4: Physical Sciences | Foundation | Question paperMark scheme |
| Paper 4: Physical Sciences | Higher | Question paperMark scheme |
November 2020
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper B1F: Biology Paper 1 | Foundation | Question paperMark scheme |
| Paper B1H: Biology Paper 1 | Higher | Question paperMark scheme |
| Paper B2F: Biology Paper 2 | Foundation | Question paperMark scheme |
| Paper B2H: Biology Paper 2 | Higher | Question paperMark scheme |
| Paper C1F: Chemistry Paper 1 | Foundation | Question paperMark scheme |
| Paper C1H: Chemistry Paper 1 | Higher | Question paperMark scheme |
| Paper C2F: Chemistry Paper 2 | Foundation | Question paperMark scheme |
| Paper C2H: Chemistry Paper 2 | Higher | Question paperMark scheme |
| Paper P1F: Physics Paper 1 | Foundation | Question paperMark scheme |
| Paper P1H: Physics Paper 1 | Higher | Question paperMark scheme |
| Paper P2F: Physics Paper 2 | Foundation | Question paperMark scheme |
| Paper P2H: Physics Paper 2 | Higher | Question paperMark scheme |
| Paper 1: Life and Environmental Sciences | Foundation | Question paperMark scheme |
| Paper 1: Life and Environmental Sciences | Higher | Question paperMark scheme |
| Paper 2: Life and Environmental Sciences | Foundation | Question paperMark scheme |
| Paper 2: Life and Environmental Sciences | Higher | Question paperMark scheme |
| Paper 3: Physical Sciences | Foundation | Question paperMark scheme |
| Paper 3: Physical Sciences | Higher | Question paperMark scheme |
| Paper 4: Physical Sciences | Foundation | Question paperMark scheme |
| Paper 4: Physical Sciences | Higher | Question paperMark scheme |
June 2019
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper B1H: Biology Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper B2H: Biology Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper C1F: Chemistry Paper 1 | Foundation | Question paperMark scheme |
| Paper C1H: Chemistry Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper C2H: Chemistry Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper P1F: Physics Paper 1 | Foundation | Question paperMark schemeExaminers' report |
| Paper P1H: Physics Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Physical Sciences | Foundation | Question paperMark schemeExaminers' report |
| Paper 3: Physical Sciences | Higher | Question paperMark schemeExaminers' report |
June 2018
| Paper | Tier | Official documents (AQA) |
|---|---|---|
| Paper B1H: Biology Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper B2H: Biology Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper C1F: Chemistry Paper 1 | Foundation | Question paperMark schemeInsertExaminers' report |
| Paper C1H: Chemistry Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper C2H: Chemistry Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper P1H: Physics Paper 1 | Higher | Question paperMark schemeExaminers' report |
| Paper P2H: Physics Paper 2 | Higher | Question paperMark schemeExaminers' report |
| Paper 3: Physical Sciences | Foundation | Question paperMark schemeExaminers' report |
| Paper 3: Physical Sciences | Higher | Question paperMark schemeExaminers' report |
Revise before you sit one
GCSE Combined Science past papers from other boards
- CCEA GCSE Combined Science411 papers
- Edexcel GCSE Combined Science72 papers
- OCR GCSE Combined Science160 papers
- WJEC GCSE Combined Science78 papers
Other AQA GCSE past papers
- Biology25 papers
- Business12 papers
- Chemistry30 papers
- Computer Science15 papers
- Economics12 papers
- English Language18 papers
- English Literature16 papers
- French37 papers
- Further Maths10 papers
- Geography18 papers
- History97 papers
- Maths90 papers
- PE12 papers
- Physics29 papers
- Psychology12 papers
- Religious Studies110 papers
- Sociology12 papers
- Spanish36 papers
- Statistics27 papers
Practise the questions, not just the papers.
The past-paper tool lists every indexed Combined Science question by topic, with its paper, question number, marks and page, so you can sit only the ones you need.