GCSE Combined Science revision guides
Each topic explained with a worked example and exam-style questions.
Browse guides
AQA · GCSE · Combined Science · 8464, 8465
138 AQA GCSE Combined Science papers from 2018 to 2025, 138 with a mark scheme and 109 with an examiners' report. Every link opens the document on AQA's own website; we list them in one place and show which topics each series tested.
| Papers listed | 138 |
|---|---|
| Specification codes | 8464, 8465 |
| First series | June 2018 |
| Latest series | June 2025 |
| Question papers | 138 linked |
| Mark schemes | 138 linked |
| Examiners' reports | 109 linked; 29 listed papers have no link here |
| Tiers | Foundation / Higher |
| Paper | Tier | Official documents (open on AQA) |
|---|---|---|
| June 2025 | ||
| Paper B1F: Biology Paper 1 | Foundation | |
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2F: Biology Paper 2 | Foundation | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2F: Chemistry Paper 2 | Foundation | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1F: Physics Paper 1 | Foundation | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper P2F: Physics Paper 2 | Foundation | |
| Paper P2H: Physics Paper 2 | Higher | |
| Paper 1: Life and Environmental Sciences | Foundation | |
| Paper 1: Life and Environmental Sciences | Higher | |
| Paper 2: Life and Environmental Sciences | Foundation | |
| Paper 2: Life and Environmental Sciences | Higher | |
| Paper 3: Physical Sciences | Foundation | |
| Paper 3: Physical Sciences | Higher | |
| Paper 4: Physical Sciences | Foundation | |
| Paper 4: Physical Sciences | Higher | |
| June 2024 | ||
| Paper B1F: Biology Paper 1 | Foundation | |
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2F: Biology Paper 2 | Foundation | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2F: Chemistry Paper 2 | Foundation | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1F: Physics Paper 1 | Foundation | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper P2F: Physics Paper 2 | Foundation | |
| Paper P2H: Physics Paper 2 | Higher | |
| Paper 1: Life and Environmental Sciences | Foundation | |
| Paper 1: Life and Environmental Sciences | Higher | |
| Paper 2: Life and Environmental Sciences | Foundation | |
| Paper 2: Life and Environmental Sciences | Higher | |
| Paper 3: Physical Sciences | Foundation | |
| Paper 3: Physical Sciences | Higher | |
| Paper 4: Physical Sciences | Foundation | |
| Paper 4: Physical Sciences | Higher | |
| June 2023 | ||
| Paper B1F: Biology Paper 1 | Foundation | |
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2F: Biology Paper 2 | Foundation | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2F: Chemistry Paper 2 | Foundation | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1F: Physics Paper 1 | Foundation | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper P2F: Physics Paper 2 | Foundation | |
| Paper P2H: Physics Paper 2 | Higher | |
| Paper 1: Life and Environmental Sciences | Foundation | |
| Paper 1: Life and Environmental Sciences | Higher | |
| Paper 2: Life and Environmental Sciences | Foundation | |
| Paper 2: Life and Environmental Sciences | Higher | |
| Paper 3: Physical Sciences (Modified paper) | Foundation | |
| Paper 3: Physical Sciences (Modified paper) | Higher | |
| Paper 4: Physical Sciences | Foundation | |
| Paper 4: Physical Sciences | Higher | |
| June 2022 | ||
| Paper B1F: Biology Paper 1 | Foundation | |
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2F: Biology Paper 2 | Foundation | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2F: Chemistry Paper 2 | Foundation | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1F: Physics Paper 1 | Foundation | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper P2F: Physics Paper 2 | Foundation | |
| Paper P2H: Physics Paper 2 | Higher | |
| Paper 1: Life and Environmental Sciences | Foundation | |
| Paper 1: Life and Environmental Sciences | Higher | |
| Paper 2: Life and Environmental Sciences | Foundation | |
| Paper 2: Life and Environmental Sciences | Higher | |
| Paper 3: Physical Sciences | Foundation | |
| Paper 3: Physical Sciences | Higher | |
| Paper 4: Physical Sciences | Foundation | |
| Paper 4: Physical Sciences | Higher | |
| November 2021 | ||
| Paper B1F: Biology Paper 1 | Foundation | |
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2F: Biology Paper 2 | Foundation | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2F: Chemistry Paper 2 | Foundation | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1F: Physics Paper 1 | Foundation | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper P2F: Physics Paper 2 | Foundation | |
| Paper P2H: Physics Paper 2 | Higher | |
| Paper 1: Life and Environmental Sciences | Foundation | |
| Paper 1: Life and Environmental Sciences | Higher | |
| Paper 2: Life and Environmental Sciences | Foundation | |
| Paper 2: Life and Environmental Sciences | Higher | |
| Paper 3: Physical Sciences | Foundation | |
| Paper 3: Physical Sciences | Higher | |
| Paper 4: Physical Sciences | Foundation | |
| Paper 4: Physical Sciences | Higher | |
| November 2020 | ||
| Paper B1F: Biology Paper 1 | Foundation | |
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2F: Biology Paper 2 | Foundation | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2F: Chemistry Paper 2 | Foundation | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1F: Physics Paper 1 | Foundation | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper P2F: Physics Paper 2 | Foundation | |
| Paper P2H: Physics Paper 2 | Higher | |
| Paper 1: Life and Environmental Sciences | Foundation | |
| Paper 1: Life and Environmental Sciences | Higher | |
| Paper 2: Life and Environmental Sciences | Foundation | |
| Paper 2: Life and Environmental Sciences | Higher | |
| Paper 3: Physical Sciences | Foundation | |
| Paper 3: Physical Sciences | Higher | |
| Paper 4: Physical Sciences | Foundation | |
| Paper 4: Physical Sciences | Higher | |
| June 2019 | ||
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1F: Physics Paper 1 | Foundation | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper 3: Physical Sciences | Foundation | |
| Paper 3: Physical Sciences | Higher | |
| June 2018 | ||
| Paper B1H: Biology Paper 1 | Higher | |
| Paper B2H: Biology Paper 2 | Higher | |
| Paper C1F: Chemistry Paper 1 | Foundation | |
| Paper C1H: Chemistry Paper 1 | Higher | |
| Paper C2H: Chemistry Paper 2 | Higher | |
| Paper P1H: Physics Paper 1 | Higher | |
| Paper P2H: Physics Paper 2 | Higher | |
| Paper 3: Physical Sciences | Foundation | |
| Paper 3: Physical Sciences | Higher | |
The topics that have carried the most marks across the AQA GCSE Combined Science papers we have tagged question by question. Revise the top of this list first; topics with a revision guide or worksheet link to it.
Counted from our own question-by-question tagging of 62 papers. A question that tests two topics counts towards both, so the marks column ranks topics rather than adding up to a paper total.