Free 11+ mock papers
153 printable mock papers, every one with its mark scheme. 60 are written to a grammar school's own published examination; the other 93 are county, consortium and board-style papers.
Every paper here is original and written by Revision Library. None is an official past paper, and none is endorsed by a school, a consortium or a test provider.
Showing 3 examination listings and 93 pack papers. Examination listings link to their published papers and source limitations.
A generic style does not establish a school match. Areas follow the pack's title or the examination's school links. Section labels use the paper's content where available and its title otherwise. No named area means the source does not specify an area.
Written to a school's examination
Papers matched to the format, timing and subjects a grammar school group publishes for its own test. Each examination page lists its papers, its sources and the schools that sit it.
| Examination | Entry | Schools that sit it | Papers |
|---|---|---|---|
| Nonsuch and Wallington Second Stage Entrance Examination | 2028 | Nonsuch High School for Girls, Wallington High School for Girls | 20 |
| Sutton Boys' Second Stage Examination | 2028 | Wilson's School, Sutton Grammar School, Wallington County Grammar School | 20 |
| Sutton Selective Eligibility Test | 2028 | Wilson's School, Sutton Grammar School, Wallington County Grammar School, Nonsuch High School for Girls, Wallington High School for Girls | 20 |
Essex 11+ mock papers
| Paper | Tests | Questions | Time |
|---|---|---|---|
| CSSE Essex Style Maths Paper 2 | Maths | 9 | 60 min |
| CSSE Essex Style Maths Paper 3 | Maths | 4 | 75 min |
| CSSE Essex Style Problem Solving Paper 1 | Maths | 8 | 60 min |
| CSSE Essex Style Problem Solving Paper 2 | Maths | 8 | 70 min |
| CSSE-Style English Mock (Essex) | English | 15 | 60 min |
| CSSE-Style English Mock 2 (Essex) | English | 15 | 60 min |
| CSSE-Style English Mock 3 (Essex) | English | 15 | 60 min |
| CSSE-Style English Mock 4 (Essex) | English | 15 | 60 min |
| CSSE-Style English Mock 5 (Essex) | English | 15 | 60 min |
| CSSE-Style English Mock 6 (Essex) | English | 15 | 60 min |
| CSSE-Style Maths Mock (Essex) | Maths | 30 | 60 min |
| CSSE-Style Maths Mock 2 (Essex) | Maths | 30 | 60 min |
| CSSE-Style Maths Mock 3 (Essex) | Maths | 30 | 60 min |
| CSSE-Style Maths Mock 4 (Essex) | Maths | 30 | 60 min |
| CSSE-Style Maths Mock 5 (Essex) | Maths | 30 | 60 min |
| CSSE-Style Maths Mock 6 (Essex) | Maths | 30 | 60 min |
| Essex 11+ (Consortium)-Style Mixed Mock | Mixed | 60 | 52 min |
Kent 11+ mock papers
| Paper | Tests | Questions | Time |
|---|---|---|---|
| Kent Test Style Maths Paper 1 | Maths | 20 | 55 min |
| Kent Test Style Maths Paper 2 | Maths | 20 | 55 min |
| Kent Test Style Maths Paper 3 | Maths | 9 | 55 min |
| Kent Test-Style Mock 4 | Mixed | 52 | 44 min |
| Kent Test-Style Mock 5 | Mixed | 52 | 44 min |
| Kent Test-Style Mock 6 | Mixed | 52 | 44 min |
| Kent Test-Style Section Mix | Mixed | 60 | 52 min |
| Kent Test-Style Section Mix 2 | Mixed | 60 | 52 min |
| Kent Test-Style Section Mix 3 | Mixed | 52 | 44 min |
Buckinghamshire 11+ mock papers
| Paper | Tests | Questions | Time |
|---|---|---|---|
| Buckinghamshire (SET/GL)-Style Mixed Mock | Mixed | 60 | 52 min |
| Buckinghamshire (SET/GL)-Style Mixed Mock 2 | Mixed | 60 | 52 min |
| Buckinghamshire (SET/GL)-Style Mixed Mock 3 | Mixed | 60 | 52 min |
| Buckinghamshire Style Maths Paper 1 | Maths | 18 | 55 min |
| Buckinghamshire Style Maths Paper 2 | Maths | 20 | 60 min |
Sutton 11+ mock papers
| Paper | Tests | Questions | Time |
|---|---|---|---|
| Sutton/SET-Style Maths Mock | Maths | 40 | 45 min |
| Sutton/SET-Style Maths Mock 2 | Maths | 40 | 45 min |
| Sutton/SET-Style Maths Mock 3 | Maths | 30 | 40 min |
| Sutton/SET-Style Maths Mock 4 | Maths | 30 | 40 min |
| Sutton/SET-Style Maths Mock 5 | Maths | 30 | 40 min |
More areas
One paper each.
General practice papers
Useful whichever test your child sits.
Maths
| Paper | Questions | Time |
|---|---|---|
| CEM Style Numerical Reasoning Paper 1 | 20 | 40 min |
| CEM Style Numerical Reasoning Paper 2 | 26 | 40 min |
| CEM Style Numerical Reasoning Paper 3 | 20 | 50 min |
| GL Assessment Style Maths Mock Paper 1 | 22 | 55 min |
| GL Assessment Style Maths Mock Paper 2 | 20 | 55 min |
| GL Assessment Style Maths Mock Paper 3 | 30 | 55 min |
| GL Assessment Style Maths Mock Paper 4 | 25 | 55 min |
| GL Assessment Style Maths Speed Section 1 | 14 | 55 min |
| GL Assessment Style Maths Speed Section 2 | 20 | 30 min |
| GL Assessment Style Numerical Reasoning Paper 1 | 20 | 55 min |
| GL Assessment Style Numerical Reasoning Paper 2 | 20 | 55 min |
| GL-Style Maths Mock (Standalone) | 45 | 50 min |
English
| Paper | Questions | Time |
|---|---|---|
| GL-Style English Mock (Standalone) | 45 | 50 min |
Verbal reasoning
| Paper | Questions | Time |
|---|---|---|
| GL-Style Verbal Reasoning Mock 2 | 50 | 30 min |
Mixed
Practise one subject first
A mock is most useful once the skills are in place. The 11+ hub has worksheets for maths, English, verbal and non-verbal reasoning, topic by topic, and the 11+ revision guides explain each one. To work through the papers in your 11+ workspace, open the 11+ mock papers there.